

Stinger's upgrades reshape the fuel curve to match the improved airflow. Top gains: +68 hp, +128 lb-ft (rear wheel) and 10% more towing MPG; longer engine life.
PICKUP/EXCURSION: Budget-minded Stinger ladles on power, with tops gains of +68 hp and +128 lb-ft torque and 10% more towing miles-to-the-tank. Banks OttoMind engine calibration module reshapes the fuel curve to match the improved airflow, to give you a more efficient engine that optimizes power right up to the shift points.
Important: Some vehicle configurations require an extension kit for proper fit.

Here's the TEST REPORT
for your vehicle!
Get a hard copy in the mail »
View it right now online »
Test vehicle: 1999 F-350 crew-cab dually • 2-wheel drive • 4R100 4-speed automatic trans • Towing combined vehicle weight: 20,000 lbs.
Horsepower and torque measured at rear wheels.

| Stinger® System | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower, peak to peak | 212.2 hp (2600 rpm) | 261.3 hp (2900 rpm) | +49.1 horsepower | 23% more, peak-to-peak |
| Horsepower, best gain | 180.3 hp (3200 rpm) | 247.8 hp (3200 rpm) | +67.5 horsepower | 37% more (3200 rpm) |
| Horsepower, upshift point (automatics) | 180.3 hp (3200 rpm) | 247.8 hp (3200 rpm) | +67.5 horsepower | 37% more (3200 rpm) |
| Torque, peak to peak | 463.1 lb-ft (1800 rpm) | 567.7 lb-ft (1800 rpm) | +104.6 lb-ft torque | 23% more, peak-to-peak |
| Torque, best gain | 439.8 lb-ft (1500 rpm) | 567.3 lb-ft (1500 rpm) | +127.5 lb-ft torque | 29% more (1500 rpm) |
| Torque, downshift point (automatics) | 461.1 lb-ft (1900 rpm) | 561.8 lb-ft (1900 rpm) | +100.7 lb-ft torque | 22% more (1900 rpm) |
| Exhaust backpressure (at equal airflow) | 2.1 psi | 0.3 psi | -1.8 psi | 86% less backpressure |
| Air cleaner vacuum (at equal airflow) | 15.2 in/H2O | 7.2 psi | -8.0 in/H2O | 53% less restriction |
| Peak boost | 17.5 psi | 24.0 psi | +6.5 psi | 37% more boost |
| Time to achieve 12 lb. boost | 6.80 sec | 4.74 sec | -2.06 sec | 30% quicker |
| Solo: 0-60 mph acceleration, time | 12.21 sec | 9.74 sec | -2.47 sec | 20% quicker |
| Solo: 0-60 mph acceleration, distance | 693 ft | 577 ft | -116 ft | 17% less distance |
| Solo: 40-60 mph acceleration, time | 6.36 sec | 5.40 sec | -0.96 sec | 15% quicker |
| Solo: 40-60 mph acceleration, distance | 498 ft | 421 ft | -77 ft | 16% less distance |
| Towing: 0-60 mph acceleration, time | 30.86 sec | 25.23 sec | -5.63 sec | 18% quicker |
| Towing: 0-60 mph acceleration, distance | 1,942 ft | 1,576 ft | -366 ft | 19% less distance |
| Towing: 40-60 mph acceleration, time | 16.90 sec | 14.23 sec | -2.67 sec | 16% quicker |
| Towing: 40-60 mph acceleration, distance | 1,406 ft | 1,178 ft | -228 ft | 16% less distance |
| Hill-climb speed, towing (maximum speed achieved on 7% grade) | 52 mph | 65 mph | +13 mph | 25% faster |
| Fuel economy, towing (maintaining 60 mph on 106-mile loop rising to 7% grade) | 9.17 mpg | 10.11 mpg | +0.94 mpg | 10% better mileage |
Monster® Exhaust
|
|
TransCommand®
Eliminates excessive clutch slippage and extends transmission life. |
|
DynaFact® Gauges
Banks’ exclusive DynaFact electronic gauges offer precision that can’t be matched by mechanical gauges. The pyrometer provides exhaust-gas temperature (EGT) measurements that are accurate within ±15° F at maximum operating temperatures. The pyro's spring-loaded, jeweled movement is resistant to vibration and sports a lit, easy-to-read 0-1500° F face. Banks' 0-50 psi boost gauge monitors power and turbo performance. Includes 2-gauge mounting panel. Top-mount and/or pillar-mount options available. |
|
BigHead® Wastegate Actuator
|
| Application | Year Range | Part # |
|---|---|---|
| Stinger system Pickup, F-450/550 | Auto trans* | 1999 | 47411 |
| Stinger system Pickup, F-450/550 | Manual trans* | 1999 | 47413 |
| Stinger system Pickup, F-450/550 | Auto trans* (1999-1/2) | 1999 | 47431 |
| Stinger system Pickup, F-450/550 | Manual trans* (1999-1/2) | 1999 | 47433 |
| Stinger system Pickup, F-450/550 | Auto trans* (1999-1/2 - 2003) | 1999-03 | 47451 |
| Stinger system Pickup, F-450/550 | Manual trans* (1999-1/2 - 2003) | 1999-03 | 47453 |
| Stinger system Pickup, F-250/350 | Auto trans* | 1999 | 47516 |
| Stinger system Pickup, F-250/350 | Manual trans* | 1999 | 47518 |
| Stinger system Pickup, F-250/350 | Auto trans* (1999-1/2) | 1999 | 47531 |
| Stinger system Pickup, F-250/350 | Manual trans* (1999-1/2) | 1999 | 47533 |
| Stinger system Pickup, F-250/350 | Auto trans* (1999-1/2 - 2003) | 1999-03 | 47546 |
| Stinger system Pickup, F-250/350 | Manual trans* (1999-1/2 - 2003) | 1999-03 | 47548 |
| Stinger system Excursion* | 2000-03 | 47549 |
| Power Systems- Git-Kit, Stinger, Stinger-Plus & PowerPack '99-03 (Part #96328) F-450 & F-550 pickup (For 3-1/2" exhaust only) |
|
| Power Systems- Stinger, Stinger-Plus & PowerPack systems '19991⁄2-2003 (Part #96334) F250/F350 Trucks & Excursion (non-cat) |
|
| Power Systems- PowerPack, Stinger-Plus, Stinger & Git-Kit '19991⁄2-2003 (Part #96336) F-250 & F-350 Trucks and Excursions |
“We went to the source of diesel-engine performance, Gale Banks Engineering, and struck gold. Not only did it take one stop to buy and have our parts installed, but the parts worked as advertised and the results were awesome.”
Off-Road (Mar '04)