

Optimizes airflow, air density, continuous power, durability and MPG.
Of course you want maximum power and mileage from your Chevy truck. But in order to get there the engine has to breathe! The Banks PowerPack optimizes and manages engine airflow from start to finish in one beautifully engineered package. Featuring bolt-on and direct-replacement components, PowerPack greatly enhances horsepower, torque, durability, efficiency as well as that authoratative exhaust sound you want out of your truck. And with Banks longevity is never a concern. Our exhaust systems and TorqueTube manifolds are constructed of top-quality 409 stainless steel providing not only a beautiful and durable finish but also a limited lifetime warranty!

The Banks PowerPack for the 6.0L is also available with quad tips.

Note: Exits vary depending on application.
Call and ask a Banks rep what's available for your truck.

Here's the TEST REPORT
for your vehicle!
Get a hard copy in the mail »
View it right now online »
Monster® Exhaust
Single exhaust with side or rear exit, and dual exhaust with quad exits are available. (Exits options dependant upon application.) |
|
Monster® Exhaust Rear Quads
Single exhaust with side or rear exit, and dual exhaust with quad exits are available. (Exits options dependant upon application.) |
|
TorqueTubes® Exhaust Manifolds (4.8, 5.3, 6.0L)
Maximizes exhaust extraction, unleashing gobs of torque. |
|
Banks Ram-Air® Intake System
Feeds your engine cooler, denser, outside air for greater power and fuel economy. |
|
AutoMind® Programmer
Flexible all-in-one programmer & scan tool. |
| Application | Year Range | Part # |
|---|---|---|
| PowerPack system 4.8-5.3L, 1500-SCSB NON-A/I Single Exhaust, Side Exit | 1999-01 | 48050 |
| PowerPack system 4.8-5.3L, 1500-SCSB W-A/I Single Exhaust, Side Exit | 1999-01 | 48052 |
| PowerPack system 4.8-5.3L, 1500-SCSB Single Exhaust, Side Exit | 2002-06 | 48056 |
| PowerPack system 4.8-5.3L, ECSB NON-A/I Single Exhaust, Side Exit | 1999-01 | 48057 |
| PowerPack system 4.8-5.3L, ECSB W-A/I Single Exhaust, Side Exit | 1999-01 | 48060 |
| PowerPack system 4.8-5.3L, ECSB Single Exhaust, Side Exit | 2002 | 48061 |
| PowerPack system 4.8-5.3L, EC/CCSB Single Exhaust, Side Exit | 2003-06 | 48064 |
| PowerPack system 6.0L, CCSB - 2500HD Single Exhaust, Rear Exit | 2006 | 48067 |
| PowerPack system 4.8-6.0L, SCSB,ECSB,CCSB Single Exhaust, Side Exit | 2007-08 | 48070 |
| PowerPack system 6.0L, VORTX MAX, CCSB Single Exhaust, Rear Exit | 2007-08 | 48073 |
| PowerPack system 5.3L, CCSB-ECSB, FFV Single Exhaust, Side Exit | 2009 | 48077 |
| PowerPack system 6.0L, Vortx Max, CCSB Dual Exhaust, Quad Rear Exit | 2007-08 | 48078 |
| PowerPack system 5.3L, ECSB, FFV Single Exhaust, Side Exit | 2010 | 48081 |
| PowerPack system 5.3L, CCSB, FFV Single Exhaust, Side Exit | 2010 | 48082 |
“Looking to take your turbodiesel’s performance to the next level? Look no further than Gale Banks Engineering. ”
AutoWeek (May '05)